Nick's Dark Chocolate Bar (No added Sugar)
No added sugar, no gluten, no palm oil, just joy.
Cocoa mass (>41%), sweetener (erythritol), polydextrose (fibre), cocoa butter (>18%), inulin, emulsifier (sunflower lecithin), natural flavouring, sweetener (steviol glycosides, sucralose).
May contain traces of nuts, peanuts, milk and soy.
Nutrition facts
Nutrition table | Per 100 g | Per 25 g |
Energy (kJ / kcal) | 1 792 kJ/ 428 kcal | 448 kJ/ 107 kcal |
Fat | 38 g | 9,4 g |
– which of Saturated | 23 g | 5,7 g |
Carbohydrates | 20 g | 5,1 g |
– which of Sugars | 1,7 g | 0,4 g |
– which of Polyols | 16 g | 4,0 g |
Fibre | 30 g | 7,4 g |
Protein | 5,8 g | 1,5 g |
Salt | 0,14 g | 0,03 g |
£1.35Price